Hotline
+84986 888 882
- Moisture-proof MDF is an ideal material for furniture used in kitchens, bathrooms and in areas with high humidity environments
Feature |
Test Method |
Unit |
Thickness (mm) | |||||
≥ 2.5- 4.75 | > 5-7 | > 7.3 - 9 | > 9-12 | >12- 19 | >20- 25 | |||
Thickness | EN 324-1 | mm | ± 0.1 | ± 0.2 | ||||
Length & Wide | EN 324-1 | mm | ± 2 | |||||
Density | EN 323 | kg/m3 | ≥ 800 | ≥ 770 | ≥740 | ≥ 720 | ≥710 | ≥ 700 |
Moiture | EN 322 | % | 5 - 8 | |||||
MOE | EN 310 | N/mm2 | ≥27 | ≥27 | ≥ 27 | ≥26 | ≥ 24 | ≥ 22 |
MOR | EN 310 | N/mm2 | ≥ 2700 | ≥ 2700 | ≥ 2700 | ≥ 2500 | ≥ 2400 | ≥ 2300 |
IB | EN 319 | N/mm2 | ≥ 0.85 | ≥ 0.8 | ≥ 0.75 | ≥0.7 | ≥ 0.65 | ≥ 0.6 |
24h after Sweeling | EN 317 | % | ≤ 30 | ≤18 | ≤ 12 | ≤ 10 | ≤ 8 | ≤ 7 |
Screw- Face- Egle | EN 320 | N | N/A | 1050 850 |
1000 800 |
1. Product standards
- European Standard BS - EN 120: E1
2. Quality management standards
ISO 9001: 2015