Hotline
+84986 888 882
Feature |
Test Method |
Unit |
Thickness (mm) | |||
6 | 7.5-8 | 11.5-12 | 17-18 | |||
Thickness | EN 324-1 | mm | ± 0.1 | ± 0.2 | ||
Length&wide | EN 324-1 | mm | ± 2 | |||
Density | EN 323 | kg/m3 | ≥ 900 | ≥ 880 | ≥ 840 | ≥ 820 |
Moisture | EN 322 | % | 5 - 8 | |||
MOE | EN 310 | N/mm2 | ≥ 45 | ≥ 45 | ≥ 35 | ≥ 28 |
MOR | EN 310 | N/mm2 | ≥ 3300 | ≥ 3300 | ≥ 2900 | ≥ 2500 |
IB | EN 319 | N/mm2 | ≥ 2.0 | ≥ 1.7 | ≥ 1.5 | ≥ 1.2 |
24h after sweeling | EN 317 | % | ≤ 12 | ≤ 10 | ≤ 8 | ≤ 6 |
1. Product standards
- European Standard BS - EN 120: E0 / E1 / E2
- JIS A 1460: F * / F ** / F *** / F ****
- ASTM D6007: 2002: Carb P2
2. Quality management standards
ISO 9001: 2008