Hotline
+84986 888 882
Feature |
Test method |
Unit |
Thickness (mm) | |||||
≥ 2.5- 4.75 | > 5-7 | > 7.3-9 | > 9-12 | > 12-19 | > 20-25 | |||
Thickness | EN 324-1 | mm | ± 0.1 | ± 0.2 | ||||
Length & wide | EN 324-1 | mm | ± 2 | |||||
Density | EN 323 | kg/m3 | ≥ 800 | ≥ 770 | ≥740 | ≥ 720 | ≥710 | ≥ 700 |
Moiture | EN 322 | % | 5 - 8 | |||||
MOE | EN 310 | N/mm2 | ≥ 23 | ≥ 23 | ≥ 23 | ≥ 22 | ≥ 20 | ≥ 18 |
MOR | EN 310 | N/mm2 | 2500 | 2400 | 2300 | 2300 | 2200 | 2100 |
IB | EN 319 | N/mm2 | ≥ 0.7 | ≥ 0.7 | ≥ 0.65 | ≥ 0.55 | ≥ 0.5 | ≥ 0.45 |
24h after Sweeling
|
EN 317 | % | ≤ 35 | ≤ 30 | ≤ 27 | ≤ 22 | ≤ 18 | ≤ 15 |
Screw- Face- Egle | EN 320 | N | N/A | 1050 850 |
1000 800 |
1. Product standards
- European Standard BS - EN 120: E1
- ASTM D6007: 2002: Carb P2
2. Quality management standards
ISO 9001: 2015